Sightings List for April 21-25, 2004 Offshore Birding Trip.
| Species | 21-Apr | 22-Apr | 23-Apr | 24-Apr | Totals |
| Common Loon | 2 | 4 | 6 | ||
| Pacific Loon | 43 | 113 | 3 | 159 | |
| Laysan Albatross | 1 | 1 | |||
| Black-footed Albatross | 1 | 1 | |||
| Northern Fulmar | 24 | 3 | 135 | 75 | 237 |
| Cook’s Petrel | 1 | 1 | |||
| Pink-footed Shearwater | 50 | 13 | 35 | 80 | 178 |
| Flesh-footed Shearwater | 1 | 1 | 2 | ||
| Sooty Shearwater | 20 | 30 | 100 | 400 | 550 |
| Black-vented Shearwater | 3 | 3 | |||
| Black Storm-petrel | 5 | 5 | |||
| Ashy Storm-petrel | 2 | 2 | |||
| Leach’s Storm-petrel | 17 | 17 | |||
| Red-billed Tropicbird | 7 | 7 | |||
| Brown Pelican | 175 | 18 | 7 | 200 | |
| Brandt’s Cormorant | 30 | 50 | 15 | 40 | 135 |
| Double-crested Cormorant | 60 | 60 | |||
| Pelagic Cormorant | 1 | 1 | 2 | ||
| Great Blue Heron | 4 | 4 | |||
| Snowy Egret | 10 | 10 | |||
| Surf Scoter | 4 | 3 | 7 | ||
| Black Oystercatcher | 1 | 1 | 2 | ||
| Wandering Tattler | 2 | 1 | 3 | ||
| Marbled Godwit | 1 | 1 | |||
| Red-necked Phalarope | 150 | 75 | 6 | 231 | |
| Red Phalarope | 7 | 6 | 13 | ||
| Parasitic Jaeger | 1 | 1 | |||
| Pomarine Jaeger | 10 | 4 | 50 | 30 | 94 |
| Bonaparte’s Gull | 35 | 2 | 22 | 59 | |
| California Gull | 1 | 75 | 5 | 1 | 82 |
| Heermann’s Gull | 4 | 1 | 1 | 6 | |
| Western Gull | 2500 | 102 | 800 | 3402 | |
| Herring Gull | 9 | 9 | |||
| Sabine’s Gull | 3 | 80 | 20 | 103 | |
| Caspian Tern | 15 | 15 | |||
| Common Tern | 3 | 3 | |||
| Royal Tern | 2 | 2 | 1 | 5 | |
| Elegant Tern | 19 | 19 | |||
| Least Tern | 3 | 3 | |||
| Xantus’ Murrelet | 3 | 2 | 8 | 8 | 21 |
| Cassin’s Auklet | 3 | 4 | 3 | 10 | |
| Pigeon Guillemot | 8 | 8 | |||
| Fin Whale | 7 | 7 | |||
| Cuvier’s Beaked Whale | 1 | 1 | |||
| Northern Right-whale Dolphin | 3 | 3 | |||
| Pacific White-sided Dolphin | 75 | 75 | |||
| Long-beaked Common Dolphin | 20 | 20 | |||
| Short-beaked Common Dolphin | 1000 | 3000 | 4000 | ||
| Bottle-nosed Dolphin | 3 | 45 | 48 | ||
| Risso’s Dolphin | 10 | 11 | 21 | ||
| Dall’s Porpoise | 9 | 8 | 17 | ||
| Orca | 2 | 2 | |||
| Guadalupe Fur Seal | 1 | 1 | |||
| Northern Fur Seal | 1 | 1 | |||
| California Sea Lion | 150 | 150 | |||
| Northern Elephant Seal | 1 | 1 |
