DATE: April 26-30, 2006
TRIP: Offshore Birding Trip
Picture Gallery
| 26-Apr | 27-Apr | 28-Apr | 29-Apr | |
| Red-throated Loon | 2 | 5 | ||
| Pacific Loon | 5 | 500 | ||
| Common Loon | 90 | 16 | ||
| Laysan Albatross | 4 | |||
| Black-footed Albatross | 18 | 9 | ||
| Northern Fulmar | 3 | 18 | 17 | 12 |
| Pink-footed Shearwater | 48 | 36 | 500 | 12 |
| Flesh-footed Shearwater | 1 | 2 | ||
| Sooty Shearwater | 45 | 630 | 1098 | 65 |
| Fork-tailed Storm-Petrel | 2 | 5 | 1 | |
| Leach’s Storm-Petrel | 35 | 58 | ||
| Ashy Storm-Petrel | 11 | |||
| Black Storm-Petrel | 35 | 325 | ||
| Red-billed Tropicbird | 2 | |||
| Brown Pelican | x | x | x | |
| Brandt’s Cormorant | 5 | 807 | 2 | |
| Double-crested Cormorant | 1 | |||
| Pelagic Cormorant | 14 | 2 | ||
| Brant | 4 | |||
| Surf Scoter | 3 | 1 | ||
| Semipalmated Plover | 1 | |||
| Black Oystercatcher | 1 | |||
| Long-billed Curlew | 1 | |||
| Black Turnstone | 3 | |||
| Red-necked Phalarope | 500 | 360 | 66 | |
| Red Phalarope | 100 | 156 | ||
| Pomarine Jaeger | 4 | 12 | 4 | |
| Parasitic Jaeger | 3 | 4 | 1 | 2 |
| Long-tailed Jaeger | 2 | |||
| jaeger sp. | 4 | |||
| Bonaparte’s Gull | 100 | |||
| Heermann’s Gull | 2 | |||
| California Gull | x | x | x | |
| Western Gull | x | x | x | x |
| Sabine’s Gull | 1 | 5 | 2 | |
| Royal Tern | 2 | 3 | ||
| Elegant Tern | 16 | |||
| Arctic Tern | 1 | |||
| Forster’s Tern | 2 | |||
| Least Tern | 4 | |||
| Black Tern | 1 | |||
| Common Murre | 7 | |||
| Pigeon Guillemot | 35 | |||
| Xantus’s Murrelet | 9 | 6 | 5 | 14 |
| Cassin’s Auklet | 12 | 34 | 113 | 11 |
| Rhinoceros Auklet | 6 | 16 | 5 | |
| Cliff Swallow | 1 | |||
| Barn Swallow | 1 | |||
| American Pipit | 1 | |||
| Yellow-rumped Warbler | 4 | 3 | ||
| Townsend’s Warbler | 1 | |||
| Golden-crowned Sparrow | 1 | |||
| Brewer’s Blackbird | 2 | |||
| Brown-headed Cowbird | 2 | 2 | ||
| MARINE MAMMALS | ||||
| Humpback Whale | 13 | 6 | ||
| Blue Whale | 2 | 1 | ||
| beaked whale sp. | 1 | |||
| Bottlenosed Dolphin | 20 | |||
| Pacific White-sided Dolphin | 50 | 3 | ||
| Risso’s Dolphin | 25 | |||
| Dall’s Porpoise | 5 | 66 | ||
| Guadalupe Fur Seal | 3 | |||
| Northern Fur Seal | 2 | 2 | ||
| California Sea Lion | x | x | x | x |
| fur seal sp. | 1 | |||
| Northern Elephant Seal | 100 | 1 | ||
| Harbor Seal | 1 | |||
| OTHER MARINE LIFE | ||||
| Mola Mola (Ocean Sunfish) | 1 | |||
| Blue Shark | 1 |

