Bird List for April 17-21, 2003 Pelagic Trip

SPECIES 17th 18th 19th 20th Totals  
Red-throated Loon 2 0 0 0 2  
Pacific Loon 50 15 0 1 66  
Common Loon 6 5 0 0 11  
Eared Grebe 3 0 0 0 3  
Laysan Albatross 0 6 3 4 13  
Black-footed Albatross 0 25 14 15 54  
Northern Fulmar 1 150 7 9 167  
Murphy's Petrel 0 39 21 6 66  
Pink-footed Shearwater 50 100 1 1 152  
Sooty Shearwater 150 550 0 1 701  
Short-tailed Shearwater 1 0 0 0 1  
Black-vented Shearwater 4 0 0 0 4  
Leach's Storm-Petrel 0 35 85 25 145  
Black Storm-Petrel 2 0 0 0 2  
Red-billed Tropicbird 0 0 0 2 2  
Brown Pelican 5 0 0 0 5  
Brandt's Cormorant 0 30 0 0 30  
Surf Scoter 30 11 0 0 41  
Greater Yellowlegs 0 2 0 0 2  
Marbled Godwit 1 1 0 0 2  
Red-necked Phalarope 8 0 0 1 9  
Red Phalarope 65 750 600 40 1455  
Pomarine Jaeger 7 3 0 1 11  
Parasitic Jaeger 1 0 0 0 1  
Bonaparte's Gull 8 2 0 0 10  
Heermann's Gull 1 7 0 0 8  
California Gull 4 0 0 0 4  
Herring Gull 2 0 0 0 2  
Western Gull 70 0 1 0 71  
Glaucous-winged Gull 0 2 0 0 2  
Sabine's Gull 3 0 0 2 5  
Royal Tern 15 3 0 0 18  
Elegant Tern 2 0 0 0 2  
Common Murre 1 0 0 0 1  
Pigeon Guillemot 0 3 0 0 3  
Xantus' Murrelet 7 0 0 0 7  
Cassin's Auklet 1 3 0 0 4  
Rhinoceros Auklet 3 4 0 0 7  
Tufted Puffin 0 1 0 0 1  
Golden-crowned Sparrow 0 0 0 1 1  
Others  
Gray Whale 1  
Long-beaked Common dolphin 600  
Short-beaked Common Dolphin 50  
California Sea Lion 20  
Basking Shark 1  
Mola mola 3  
By the wind sailors 10,000+  


Searcher Natural History Tours   searcher@bajawhale.com   (619) 226-2403
Some photographs taken by Frank S. Balthis of Nature's Design, FrankBalthis@yahoo.com